2020 TICKETS ON SALE NOW!!
New for 2020, General Admission tickets are available as "One Day Passes" and "Weekend Passes"
One Day Passes are valid for 1 entry only and can be used on either Saturday or Sunday.
Wings Over Illawarra 2020 General Admission Ticket Pricing
Early Bird Special Finishes 31st Jan 2020 |
One Day Pass | Weekend Pass |
Adult | $40.00 | $65.00 |
Child (Aged 5 - 16) | $20.00 | $32.00 |
Pension Card Holder | $35.00 | $60.00 |
Family (2 Adults + 2 Children) | $100.00 | $160.00 * |
Plus $1 Booking Fee per ticket (* Family Weekend tickets - $2 Booking Fee)
Online Purchases From 1st Feb 2020 |
One Day Pass | Weekend Pass |
Adult | $50.00 | $80.00 |
Child (Aged 5 - 16) | $25.00 | $40.00 |
Pension Card Holder | $40.00 | $65.00 |
Family (2 Adults + 2 Children) | $125.00 | $200.00 * |
Plus $1 Booking Fee per ticket (* Family Weekend tickets - $2 Booking Fee)
Gate Purchases | One Day Pass | Weekend Pass |
Adult | $60.00 | $95.00 |
Child (Aged 5 - 16) | $30.00 | $45.00 |
Pension Card Holder | $50.00 | $80.00 |
Family (2 Adults + 2 Children) | $150.00 | $240.00 |
Please Note:
Mobility scooters, wheelchairs and single-seat prams will be available for hire and can be booked or reserved online or hired on the day (subject to availability).
Strategic Sponsor
Major Sponsor
Gold Pass Sponsor
Partners
Media Partners
Wings Over Illawarra is a Member of